Islamic Center of Portland

Prayer Times


 

Portland, Oregon, USA Prayer Time Table
(Please add 10 minutes to Sunset time for Maghrib Prayer)(NOTE: Time changes on 2nd Sunday in March & 1st Sunday in Nov.)
  January       February  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 6:22 7:51 12:14 4:37   1 6:09 7:32 12:25 5:17
5 6:22 7:51 12:17 4:41   5 6:04 7:27 12:25 5:22
10 6:22 7:50 12:19 4:47   10 5:58 7:20 12:25 5:30
15 6:20 7:48 12:21 4:53   15 5:52 7:13 12:25 5:37
20 6:18 7:44 12:22 5:00   20 5:43 7:05 12:25 5:44
25 6:14 7:40 12:24 5:07   25 5:35 6:56 12:24 5:51
31 6:10 7:33 12:24 5:15   29 5:29 6:51 12:24 5:57
  March       April  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 5:29 6:48 12:23 5:58   1 5:25 6:50 1:14 7:39
5 5:21 6:41 12:23 6:04   5 5:17 6:43 1:13 7:44
10 5:10 6:32 12:22 6:11   10 5:06 6:33 1:12 7:51
15 6:01 7:22 1:20 7:17   15 4:58 6:24 1:10 7:57
20 5:53 7:13 1:19 7:24   20 4:45 6:16 1:09 8:04
25 5:40 7:03 1:17 7:30   25 4:34 6:07 1:08 8:10
30 5:32 6:54 1:16 7:37   30 4:24 6:00 1:08 8:16
  May       June  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 4:22 5:58 1:07 8:18   1 3:31 5:25 1:08 8:52
5 4:14 5:52 1:07 8:23   5 3:28 5:23 1:09 8:55
10 4:04 5:45 1:07 8:29   10 3:35 5:21 1:10 8:59
15 3:55 5:39 1:07 8:35   15 3:23 5:21 1:11 9:01
20 3:47 5:34 1:07 8:41   20 3:23 5:21 1:12 9:03
25 3:40 5:29 1:07 8:46   25 3:25 5:22 1:13 9:03
30 3:34 5:26 1:08 8:51   30 3:29 5:25 1:14 9:03
  July       August  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 3:30 5:25 1:14 9:03   1 4:17 5:54 1:17 8:38
5 3:34 5:28 1:15 9:02   5 4:24 5:59 1:16 8:33
10 3:41 5:32 1:16 8:59   10 4:32 6:05 1:16 8:26
15 3:48 5:36 1:16 8:56   15 4:41 6:11 1:15 8:18
20 3:56 5:41 1:17 8:52   20 4:49 6:17 1:14 8:09
25 4:04 5:46 1:17 8:47   25 4:58 6:23 1:12 8:01
30 4:13 5:52 1:17 8:41   30 5:05 6:29 1:11 7:52
  September       October  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 5:08 6:32 1:10 7:48   1 5:50 7:09 1:00 6:50
5 5:15 6:37 1:09 7:40   5 5:56 7:14 12:59 6:43
10 5:22 6:43 1:07 7:31   10 6:02 7:20 12:57 6:34
15 5:29 6:49 1:05 7:21   15 6:08 7:27 12:56 6:25
20 5:36 6:55 1:04 7:12   20 6:15 7:34 12:55 6:16
25 5:43 7:01 1:02 7:02   25 6:21 7:41 12:54 6:08
30 5:49 7:08 1:00 6:52   30 6:27 7:48 12:54 6:00
  November       December  
Day Dawn Sunrise Noon Sunset   Day Dawn Sunrise Noon Sunset
1 6:30 7:50 12:54 5:57   1 6:04 7:31 12:00 4:29
5 5:35 6:56 11:54 4:52   5 6:07 7:35 12:01 4:28
10 5:39 7:03 11:54 4:46   10 6:12 7:40 12:03 4:27
15 5:47 7:10 11:55 4:40   15 6:16 7:44 12:06 4:28
20 5:52 7:17 11:56 4:35   20 6:18 7:47 12:08 4:29
25 5:57 7:23 11:57 4:32   25 6:21 7:50 12:11 4:32
30 6:03 7:30 11:59 4:29   30 6:22 7:51 12:13 4:36